Hotels and apartments
Compare Madinah stays side by side
Pick up to four hotels or apartments. We line up the walk to the Haram, the nearest gates, guest scores, prices on the dates we checked and the facilities each one lists.
| Compared | Dar Al Eshaal Hotel Remove |
Zawaya Al Masia Hotel Al Dairi Ring Road Remove |
|---|---|---|
| Kind | Hotel | Hotel |
| To the Haram | 7.2 km, about 13 minutes by car | 7.3 km, about 15 minutes by car |
| Nearest courtyard gate | Gate 309, south side | Gate 365, east side |
| Nearest mosque door | King Saud Gates (7-9) | Makkah Gate (37) |
| Women's entrance | Al-Majidi Gates (12-14), 7.5 km | Ali ibn Abi Talib Gates (28-30), 7.6 km |
| Guest score | 8.9 out of 10 (17 reviews) | 8.9 out of 10 (621 reviews) |
| Value for money | 7.9 out of 10 | 8.8 out of 10 |
| Price from | SAR 243 a night | SAR 290 a night |
| Normal weeknight | SAR 243 | SAR 290 |
| Normal Friday night | SAR 266 | SAR 290 |
| January | SAR 315 | SAR 290 |
| Ramadan | SAR 288 | SAR 290 |
| Last ten nights of Ramadan | SAR 378 | SAR 290 |
| After Ramadan (Shawwal) | SAR 288 | SAR 290 |
| Weeks before Hajj | SAR 288 | SAR 290 |
| Weeks after Hajj | SAR 288 | SAR 290 |
| Summer | SAR 288 | Not on sale |
| Family rooms | Listed | Listed |
| Breakfast | Not listed | Listed |
| Free parking | Listed | Listed |
| Airport shuttle | Not listed | Not listed |
| Wheelchair access | Listed | Not listed |
| Airport | 23.6 km | 17 km |
| Check-in, check-out | — | — |
| Next step | Live price on Booking.com Walk, gates and details | Live price on Booking.com Walk, gates and details |
The shaded cell is the best in its row. Prices are for one night and two guests with taxes, read on Booking.com on 13 November 2026; "not on sale" means no room was offered for that sample date. Facilities are as each place lists them on Booking.com. medina.city may earn a commission when you book, at no extra cost to you.