Hotels and apartments
Compare Madinah stays side by side
Pick up to four hotels or apartments. We line up the walk to the Haram, the nearest gates, guest scores, prices on the dates we checked and the facilities each one lists.
| Compared | Marsa Al Qaser Hotel Remove |
Aval Hotel Remove |
|---|---|---|
| Kind | Hotel | Hotel |
| To the Haram | 6.8 km, about 15 minutes by car | 6.9 km, about 15 minutes by car |
| Nearest courtyard gate | Gate 365, east side | Gate 365, east side |
| Nearest mosque door | Makkah Gate (37) | Makkah Gate (37) |
| Women's entrance | Ali ibn Abi Talib Gates (28-30), 7.1 km | Ali ibn Abi Talib Gates (28-30), 7.3 km |
| Guest score | 8.3 out of 10 (140 reviews) | 9.4 out of 10 (238 reviews) |
| Value for money | 8.7 out of 10 | 9.3 out of 10 |
| Price from | SAR 180 a night | SAR 295 a night |
| Normal weeknight | Not on sale | SAR 298 |
| Normal Friday night | Not on sale | SAR 295 |
| January | SAR 250 | SAR 315 |
| Ramadan | SAR 400 | SAR 315 |
| Last ten nights of Ramadan | SAR 180 | SAR 315 |
| After Ramadan (Shawwal) | SAR 180 | SAR 315 |
| Weeks before Hajj | SAR 180 | SAR 315 |
| Weeks after Hajj | SAR 250 | SAR 315 |
| Summer | SAR 300 | Not on sale |
| Family rooms | Listed | Not listed |
| Breakfast | Listed | Not listed |
| Free parking | Listed | Listed |
| Airport shuttle | Not listed | Not listed |
| Wheelchair access | Listed | Not listed |
| Airport | 17.4 km | 17.3 km |
| Check-in, check-out | — | — |
| Next step | Live price on Booking.com Walk, gates and details | Live price on Booking.com Walk, gates and details |
The shaded cell is the best in its row. Prices are for one night and two guests with taxes, read on Booking.com on 13 November 2026; "not on sale" means no room was offered for that sample date. Facilities are as each place lists them on Booking.com. medina.city may earn a commission when you book, at no extra cost to you.